

Properties Mary Has Sold
| 30 Claremont Avenue | Orinda | 141 South Avenue | Alamo |
| 57 Woodranch Circle | Danville | 208 Bristol Court | Danville |
| 14 Leeds Court | Danville | 562 Merriewood Drive | Lafayette |
| 426 Woodbine Lane | Danville | 3151 Sandalwood Court | Lafayette |
| 3117 Lunada Lane | Danville | 135 Glen Court | Danville |
| 2419 Alamo Glen | Alamo | 88 Oak Road | Orinda |
| 3039 Newport Drive | San Ramon | 35 Johns Court | Pleasant Hill |
| 345 Miranda Lane | Alamo | 4215 Arbolado | Walnut Creek |
| 7668 Topaz Circle | Dublin | 343 Live Oak Drive | Danville |
| 1811 Calle Arroyo | Diablo | 400 Bolla Place | Alamo |
| 5001 Blackhawk Drive | Danville | 11 Redwood Circle | Lafayette |
| 8 Auburn Court | Danville | 2852 Milo Way | San Ramon |
| 165 Merano Street | Danville | 140 Soda Place | Danville |
| 1439 Entrada Verde Lane | Alamo | 117 Merano Street | Danville |
| 3 Westward Lane | Danville | 1308 Canyon Side Avenue | San Ramon |
| 119 Diablo Ranch Court | Danville | 446 Snowdon Court | Danville |
| 156 East Lane | Alamo | 2908 Pine Valley Road | San Ramon |
| 112 Quinterra Lane | Danville | 9 Auburn Court | Danville |
| 119 Parkhaven Drive | Danville | 60 Greg Court | Danville |
| 26 Liberta Court | Danville | 606 Mia Court | Danville |
| 141 Emerald Drive | Danville | 1291 Hearst Drive | Alamo |
| 1001 Ironwood Place | Alamo | 8027 Canyon Creek Circle | Pleasanton |
| 348 Hartford Road | Danville | 1440 Laurenita Lane | Alamo |
| 1132 Delta Way | Danville | 302 Montair Drive | Danville |
| 65 Virginia Court | Walnut Creek | 141 Alamo Ranch Road | Alamo |
| 181 Loch Lomond Drive | Danville | 68 Mayfair Court | Danville |
| 102 Oak Road | Danville | 11 Elaine Court | Alamo |
| 1039 McCauley Road | Danville | 10074 El Dorado Drive | San Ramon |
| 2330 Heritage Oaks Drive | Alamo | 110 Sunhaven Drive | Danville |
| 20 Presher Way | Lafayette | 93 Woodranch Circle | Danville |
| 626 Blue Spruce | Danville | 85 Oak Road | Orinda |
| 804 Feather River Street | Danville | 311 Amelia Lane | Danville |
| 121 Daniel Drive | Alamo | 44 Vicenza Court | Danville |
| 153 Heritage Park Drive | Danville | 50 Rockport Court | Danville |
| 1811 Calle Arroyo | Danville | 4171 Reedland Circle | San Ramon |
| 8 Auburn Court | Danville | 804 Feather River Circle | Danville |
| 14 Leeds Court | Danville | 311 Likely | Alamo |
| 319 Michael Lane | Lafayette | 51 Corte Encanto | Danville |
| 3103 Gloria Terrace | Lafayette | 109 Boyd Ct | Danville |
| 1024 Pleasant Valley Rd | Pleasant Hill | 25 Grandview Ct | Danville |
| 3115 Via Larga Dr | Alamo | 1118 Vista Pointe Dr | San Ramon |
| 1537 Serafix Rd | Alamo | 85 Oak Rd | Orinda |
| 1001 Ironwood Place | Alamo | 15 Fairmayden Lane | Danville |
| 610 Reading Ct | Danville | 55 Camino Monte Sol | Alamo |
| 121 Daniel Dr | Alamo | 16 Ardendale Ct | Alamo |
| 9 Gary Way | Alamo | 5001 Blackhawk Dr | Blackhawk |
| 2908 Pine Valley Rd | San Ramon | 1754 Oro Valley Circle | W.C. |
| 33 Turrini Circle | Danville | 54 Foster Drive | San Ramon |
| 20 Martin Ct | Danville | 68 Pleasant Knoll Ct | Alamo |
| 57 Woodranch Circle | Danville | 52 Fallen Leaf Circle | San Ramon |
| 626 Blue Spruce Dr | Danville | 259 Stevens Circle | Pleasant Hill |
| 110 Sunhaven Rd | Danville | 24 Bormio Ct | Danville |
| 5 Deodar Ln | Alamo | 101 Muir Lane | Alamo |
| 311 Amelia Lane | Danville | 3076 Stonegate Dr | Alamo |
| 208 Bristol Court | Danville | 191 Blackstone Dr | Danville |
| 40 Trish Court | Danville | 12 La Vista Way | Danville |
| 804 Feather River St | Danville | 50 Camino Monte Sol | Alamo |
| 119 Diablo Ranch Court | Danville | 408 Tharp Drive | Moraga |
| 220 Bridgeside Circle | Danville | 576 Del Amigo Rd | Danville |
| 153 Heritage Park Dr | Danville | 2315 Caballo Ranchero Dr | Diablo |
| 3943 South Peardale Dr | Lafayette | 100 Mystic Ct | Alamo |
| 181 Loch Lomand Dr | Danville | 25 Woodland Ct | Alamo |
| 189 Montair Dr | Danville | 176 Diablo Ranch Ct | Danville |
| 2743 Derby Dr | San Ramon | 108 Muir Ln | Alamo |
| 140 Soda Place | Danville | 159 Merano Rd | Danville |
| 26 Liberta Court | Danville | 45 Camino Monte Sol | Alamo |
| 1368 Milton Avenue | Walnut Creek | 3210 Stonegate Lane | Alamo |
| 2276 Alameda Diablo | Diablo | 30 Camino Monte Sol | Alamo |
| 127 Siena Pl | Danville | 1675 St. David Dr | Danville |
| 513 Justin Morgan Dr | Alamo | 67 Oakridge Ct | Blackhawk |
| 430 Livorna Dr | Alamo | 3323 Woodview | Lafayette |
| 5003 Fioli Loop | San Ramon | 127 Siena Place | Danville |
| 430 Livorna Road | Alamo | 309 Winchime Drive | Danville |
| 9 Brooktree |
Danville | ||
| 4 Donald Drive | Orinda | ||
| 391 Castle Crest |
Alamo | ||
| 310 Newcastle Lane | Danville | ||
| 138 Gaywood |
Alamo | ||
| 14 Sunrise Hill Rd |
Orinda | ||
| 674 Sky Hy |
Lafayette | ||
| 4262 Tamur Ct | Pleasanton | ||
| 321 Likely Ct | Alamo | ||
| 836 Matadera Circle | Danville |
* Properties in bold have been sold 2 or more times



